User Roles
BCP User Roles
The User Role will determine what each user can do and which sections they have access to in BCP. By default, all users are assigned the Report and DataViz View profile. However, you may change the role for any user you have added to BCP through Manage Users.
Available Roles
When adding or editing a user in BCP, you must choose one of the following roles.
| Admin | Service Owner |
| Report Viewer | Report and DataViz Viewer |
| Report DataViz and Insights Viewer | Service Deliverable Viewer |
| Non-Reports Service Owner | DataViz Only Viewer |
| Service Deliverable and DataViz Viewer |
Role Detail
The following chart displays the access level by client portal section for each role.
| Admin | Service Owner | Report and DataViz Viewer | Report DataViz and Insights Viewer | Services Deliverable and DataViz Viewer | Report Viewer | Non-Reports Service Owner | Services Deliverable Viewer | DataViz Only Viewer | |
| Data Visualizations | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| Reports | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
| Summaries | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
| Manage Reports | Yes | Yes | No | No | No | No | No | No | No |
| Service Deliverables | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Manage Deliverables | Yes | No | No | No | No | No | No | No | No |
| Manage Users | Yes | No | No | No | No | No | No | No | No |
| Manage Security | Yes | No | No | No | No | No | No | No | No |
.png?width=593&name=MicrosoftTeams-image%20(4).png)